Voter Authority Certificate - peformance dashboard
Online take-up
Month | Online take-up rate |
---|---|
1 to 31 Oct 2024 | 96% |
1 to 30 Sep 2024 | 98% |
1 to 31 Aug 2024 | 98% |
1 to 31 Jul 2024 | 97% |
1 to 30 Jun 2024 | 96% |
1 to 31 May 2024 | 97% |
1 to 30 Apr 2024 | 96% |
1 to 31 Mar 2024 | 97% |
1 to 29 Feb 2024 | 97% |
1 to 31 Jan 2024 | 96% |
1 to 31 Dec 2023 | 94% |
1 to 30 Nov 2023 | 93% |
1 to 31 Oct 2023 | 93% |
1 to 30 Sep 2023 | 94% |
1 to 31 Aug 2023 | 93% |
1 to 31 Jul 2023 | 95% |
1 to 30 Jun 2023 | 96% |
1 to 31 May 2023 | 96% |
1 to 30 Apr 2023 | 95% |
1 to 31 Mar 2023 | 94% |
1 to 28 Feb 2023 | 95% |
1 to 31 Jan 2023 | 98% |
Download the data
CSVAbout the data
Data source: Voter Authority Certificate service
Online take-up rate measures the percentage of applications made online rather than by paper forms.