Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours — applications per 5 minutes
Time | Online applications |
---|---|
9:05am | 0 |
9:00am | 0 |
8:55am | 1 |
8:50am | 0 |
8:45am | 0 |
8:40am | 0 |
5 Jul 2025
32
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
5 Jul 2025 | 32 | 0 |
4 Jul 2025 | 43 | 0 |
3 Jul 2025 | 67 | 1 |
2 Jul 2025 | 58 | 3 |
1 Jul 2025 | 47 | 1 |
30 Jun 2025 | 48 | 2 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 30 Jun 2025
97%
Month | Applications online |
---|---|
1 to 30 Jun 2025 | 97% |
1 to 31 May 2025 | 97% |
1 to 30 Apr 2025 | 97% |
1 to 31 Mar 2025 | 98% |
1 to 28 Feb 2025 | 98% |
1 to 31 Jan 2025 | 98% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
5 Jul 2025 | 2 | 6 | 7 | 5 | 8 | 3 | 1 |
4 Jul 2025 | 6 | 13 | 6 | 10 | 6 | 1 | 1 |
3 Jul 2025 | 6 | 10 | 14 | 16 | 21 | 1 | 0 |
2 Jul 2025 | 4 | 11 | 14 | 15 | 10 | 4 | 3 |
1 Jul 2025 | 3 | 9 | 10 | 13 | 5 | 7 | 1 |
30 Jun 2025 | 6 | 10 | 9 | 11 | 7 | 3 | 4 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
5 Jul 2025 | 25 | 3 | 4 |
4 Jul 2025 | 38 | 3 | 2 |
3 Jul 2025 | 61 | 5 | 2 |
2 Jul 2025 | 55 | 4 | 2 |
1 Jul 2025 | 45 | 3 | 0 |
30 Jun 2025 | 44 | 3 | 3 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 23 Jun 2025
87%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
23 Jun 2025 | 87% | 0 | 0 | 3 | 10 | 17 |
16 Jun 2025 | 94% | 0 | 0 | 0 | 7 | 22 |
9 Jun 2025 | 96% | 0 | 0 | 1 | 1 | 17 |
2 Jun 2025 | 95% | 0 | 0 | 0 | 5 | 19 |
26 May 2025 | 90% | 2 | 0 | 0 | 1 | 19 |
19 May 2025 | 92% | 1 | 0 | 1 | 2 | 20 |
5 Jul 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
5 Jul 2025 | 563 | 100% |
4 Jul 2025 | 584 | 100% |
3 Jul 2025 | 602 | 100% |
2 Jul 2025 | 638 | 100% |
1 Jul 2025 | 605 | 100% |
30 Jun 2025 | 587 | 100% |
8:00am
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
8:00am | 644 | 100% |
7:00am | 591 | 100% |
6:00am | 588 | 100% |
5:00am | 604 | 100% |
4:00am | 554 | 100% |
3:00am | 579 | 100% |
This service provides photo identification, specially for voting in person.