Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
9:30am | 0 |
9:25am | 2 |
9:20am | 1 |
9:15am | 0 |
9:10am | 1 |
9:05am | 0 |
1 Apr 2025
242
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
1 Apr 2025 | 242 | 0 |
31 Mar 2025 | 224 | 1 |
30 Mar 2025 | 90 | 0 |
29 Mar 2025 | 108 | 0 |
28 Mar 2025 | 189 | 4 |
27 Mar 2025 | 202 | 8 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Mar 2025
98%
Month | Applications online |
---|---|
1 to 31 Mar 2025 | 98% |
1 to 28 Feb 2025 | 98% |
1 to 31 Jan 2025 | 98% |
1 to 31 Dec 2024 | 98% |
1 to 30 Nov 2024 | 97% |
1 to 31 Oct 2024 | 96% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
1 Apr 2025 | 30 | 32 | 43 | 46 | 59 | 24 | 8 |
31 Mar 2025 | 16 | 29 | 45 | 55 | 50 | 18 | 12 |
30 Mar 2025 | 4 | 12 | 17 | 23 | 19 | 8 | 7 |
29 Mar 2025 | 21 | 9 | 18 | 25 | 28 | 5 | 2 |
28 Mar 2025 | 15 | 14 | 33 | 49 | 65 | 6 | 11 |
27 Mar 2025 | 17 | 23 | 40 | 47 | 52 | 15 | 16 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
1 Apr 2025 | 234 | 2 | 6 |
31 Mar 2025 | 215 | 5 | 5 |
30 Mar 2025 | 87 | 2 | 1 |
29 Mar 2025 | 102 | 3 | 3 |
28 Mar 2025 | 186 | 3 | 4 |
27 Mar 2025 | 203 | 2 | 5 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 24 Mar 2025
94%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
24 Mar 2025 | 94% | 1 | 1 | 1 | 15 | 84 |
17 Mar 2025 | 90% | 4 | 1 | 0 | 11 | 61 |
10 Mar 2025 | 91% | 0 | 1 | 5 | 10 | 46 |
3 Mar 2025 | 95% | 0 | 0 | 2 | 9 | 50 |
24 Feb 2025 | 93% | 0 | 0 | 2 | 7 | 30 |
17 Feb 2025 | 91% | 0 | 1 | 1 | 9 | 27 |
1 Apr 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
1 Apr 2025 | 626 | 100% |
31 Mar 2025 | 588 | 100% |
30 Mar 2025 | 597 | 100% |
29 Mar 2025 | 598 | 100% |
28 Mar 2025 | 575 | 100% |
27 Mar 2025 | 564 | 100% |
8:00am
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
8:00am | 589 | 100% |
7:00am | 624 | 100% |
6:00am | 638 | 100% |
5:00am | 606 | 100% |
4:00am | 607 | 100% |
3:00am | 616 | 100% |
This service provides photo identification, specially for voting in person.