Voter Authority Certificate Performance dashboard

Live service usage

Voter Authority Certificate applications submitted in a 5-minute period

0 applications in the past 5 minutes

Past 24 hours - applications per 5 minutes

Time Online Applications
10:05 pm 0
10:00 pm 0
9:55 pm 0
9:50 pm 0
9:45 pm 0
9:40 pm 1

Applications breakdown

22 Nov 2024 34 total applications submitted in the past day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
22 Nov 2024 33 1
21 Nov 2024 38 1
20 Nov 2024 26 1
19 Nov 2024 36 1
18 Nov 2024 43 0
17 Nov 2024 24 0

Online take-up

Percentage of online applications, instead of paper

1 to 31 Oct 2024 96%
Month Online take-up rate
1 to 31 Oct 2024 96%
1 to 30 Sep 2024 98%
1 to 31 Aug 2024 98%
1 to 31 Jul 2024 97%
1 to 30 Jun 2024 96%
1 to 31 May 2024 97%

Applications by age group

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
22 Nov 2024 4 7 9 6 6 2 0
21 Nov 2024 2 6 9 15 5 0 2
20 Nov 2024 1 6 4 6 6 2 2
19 Nov 2024 5 8 6 10 7 1 0
18 Nov 2024 5 4 15 13 2 2 2
17 Nov 2024 4 4 6 4 4 1 1

Applications by nation

Date England Scotland Wales
22 Nov 2024 29 2 3
21 Nov 2024 34 3 2
20 Nov 2024 25 1 1
19 Nov 2024 30 6 1
18 Nov 2024 41 2 0
17 Nov 2024 15 6 3

User satisfaction

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'

11 Nov 2024 100%
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
11 Nov 2024 100% 0 0 0 0 10
4 Nov 2024 83% 1 0 1 3 8
28 Oct 2024 85% 1 0 0 2 7
21 Oct 2024 90% 1 0 0 1 11
14 Oct 2024 97% 0 0 0 2 13
7 Oct 2024 88% 0 1 0 4 10

Service availability - 30 days

22 Nov 2024 100%
Date Response time Uptime
22 Nov 2024 551ms 100%
21 Nov 2024 564ms 100%
20 Nov 2024 573ms 100%
19 Nov 2024 552ms 100%
18 Nov 2024 539ms 100%
17 Nov 2024 524ms 100%

Service availability - 24 hours

9:00 pm 100%
Time Response time Uptime
9:00 pm 586ms 100%
8:00 pm 570ms 100%
7:00 pm 595ms 100%
6:00 pm 561ms 100%
5:00 pm 548ms 100%
4:00 pm 563ms 100%

This service provides photo identification, specially for voting in person.

For the:

Ministry of Housing, Communities and Local Government

User:

Individuals needing photo identification to vote in person

Service costs paid by:

Department budget