Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours — applications per 5 minutes
Time | Online applications |
---|---|
5:05pm | 0 |
5:00pm | 2 |
4:55pm | 0 |
4:50pm | 0 |
4:45pm | 0 |
4:40pm | 0 |
19 Aug 2025
45
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
19 Aug 2025 | 45 | 0 |
18 Aug 2025 | 52 | 0 |
17 Aug 2025 | 35 | 0 |
16 Aug 2025 | 37 | 0 |
15 Aug 2025 | 54 | 1 |
14 Aug 2025 | 54 | 1 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Jul 2025
97%
Month | Applications online |
---|---|
1 to 31 Jul 2025 | 97% |
1 to 30 Jun 2025 | 97% |
1 to 31 May 2025 | 97% |
1 to 30 Apr 2025 | 97% |
1 to 31 Mar 2025 | 98% |
1 to 28 Feb 2025 | 98% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
19 Aug 2025 | 5 | 8 | 8 | 10 | 12 | 1 | 1 |
18 Aug 2025 | 5 | 8 | 7 | 6 | 18 | 5 | 3 |
17 Aug 2025 | 5 | 9 | 5 | 7 | 6 | 2 | 1 |
16 Aug 2025 | 7 | 7 | 6 | 7 | 6 | 1 | 3 |
15 Aug 2025 | 4 | 10 | 15 | 16 | 7 | 1 | 2 |
14 Aug 2025 | 6 | 14 | 9 | 7 | 11 | 8 | 0 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
19 Aug 2025 | 44 | 1 | 0 |
18 Aug 2025 | 48 | 2 | 2 |
17 Aug 2025 | 28 | 3 | 4 |
16 Aug 2025 | 33 | 1 | 3 |
15 Aug 2025 | 51 | 2 | 2 |
14 Aug 2025 | 49 | 4 | 2 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 11 Aug 2025
83%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
11 Aug 2025 | 83% | 1 | 0 | 0 | 3 | 6 |
4 Aug 2025 | 84% | 0 | 1 | 0 | 2 | 5 |
28 Jul 2025 | 91% | 0 | 0 | 1 | 5 | 13 |
21 Jul 2025 | 93% | 0 | 1 | 0 | 5 | 23 |
14 Jul 2025 | 100% | 0 | 0 | 0 | 0 | 22 |
7 Jul 2025 | 88% | 1 | 0 | 1 | 6 | 16 |
19 Aug 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
19 Aug 2025 | 641 | 100% |
18 Aug 2025 | 627 | 100% |
17 Aug 2025 | 633 | 100% |
16 Aug 2025 | 590 | 100% |
15 Aug 2025 | 609 | 100% |
14 Aug 2025 | 600 | 100% |
4:00pm
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
4:00pm | 639 | 100% |
3:00pm | 649 | 100% |
2:00pm | 674 | 100% |
1:00pm | 627 | 100% |
12:00pm | 621 | 100% |
11:00am | 643 | 100% |
This service provides photo identification, specially for voting in person.