Apply for photo ID to vote - peformance dashboard

Service availability in last 24 hours

Time Response time (in milliseconds) Availability
4:00am 577 100%
3:00am 540 100%
2:00am 576 100%
1:00am 584 100%
12:00am 531 100%
11:00pm 516 100%
10:00pm 571 100%
9:00pm 600 100%
8:00pm 546 100%
7:00pm 568 100%
6:00pm 579 100%
5:00pm 618 100%
4:00pm 573 100%
3:00pm 563 100%
2:00pm 618 100%
1:00pm 612 100%
12:00pm 561 100%
11:00am 568 100%
10:00am 581 100%
9:00am 541 100%
8:00am 588 100%
7:00am 556 100%
6:00am 590 100%
5:00am 549 100%

Download the data

Download Apply for photo ID to vote - service availability in last 24 hours (CSV)

About the data

Data source: Pingdom

Pingdom carries out response time and availability checks every 60 seconds.

Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.

Availability measures the percentage of checks where the service was observed to be available within each interval.