Voter Authority Certificate - peformance dashboard
User satisfaction
Select a date range
You can view data for any date between 16 January 2023 and 17 November 2024.
You can view data for up to 50 weeks at a time.
Enter dates in numerical form, for example 14 05 2020.
You can view data for up to 50 weeks at a time.
Enter dates in numerical form, for example 14 05 2020.
Week | Overall satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
11 Nov 2024 | 100% | 0 | 0 | 0 | 0 | 10 |
4 Nov 2024 | 83% | 1 | 0 | 1 | 3 | 8 |
28 Oct 2024 | 85% | 1 | 0 | 0 | 2 | 7 |
21 Oct 2024 | 90% | 1 | 0 | 0 | 1 | 11 |
14 Oct 2024 | 97% | 0 | 0 | 0 | 2 | 13 |
7 Oct 2024 | 88% | 0 | 1 | 0 | 4 | 10 |
30 Sep 2024 | 90% | 0 | 0 | 0 | 7 | 11 |
23 Sep 2024 | 85% | 1 | 0 | 0 | 3 | 8 |
16 Sep 2024 | 92% | 0 | 0 | 1 | 4 | 14 |
9 Sep 2024 | 95% | 0 | 0 | 0 | 3 | 12 |
2 Sep 2024 | 97% | 0 | 0 | 0 | 2 | 14 |
26 Aug 2024 | 97% | 0 | 0 | 0 | 1 | 8 |
19 Aug 2024 | 91% | 0 | 1 | 0 | 2 | 11 |
12 Aug 2024 | 95% | 0 | 0 | 0 | 2 | 9 |
5 Aug 2024 | 93% | 0 | 0 | 1 | 3 | 15 |
29 Jul 2024 | 98% | 0 | 0 | 0 | 1 | 13 |
22 Jul 2024 | 94% | 0 | 0 | 0 | 3 | 10 |
15 Jul 2024 | 93% | 0 | 0 | 0 | 5 | 12 |
8 Jul 2024 | 78% | 2 | 1 | 4 | 1 | 15 |
1 Jul 2024 | 88% | 6 | 1 | 2 | 17 | 71 |
24 Jun 2024 | 89% | 25 | 17 | 33 | 209 | 674 |
17 Jun 2024 | 90% | 26 | 16 | 51 | 286 | 1,026 |
10 Jun 2024 | 91% | 26 | 19 | 37 | 278 | 1,079 |
3 Jun 2024 | 90% | 16 | 6 | 18 | 115 | 401 |
27 May 2024 | 91% | 4 | 4 | 10 | 48 | 206 |
20 May 2024 | 87% | 19 | 9 | 14 | 92 | 295 |
13 May 2024 | 83% | 4 | 1 | 2 | 7 | 30 |
6 May 2024 | 92% | 1 | 0 | 0 | 4 | 20 |
29 Apr 2024 | 85% | 11 | 1 | 7 | 43 | 115 |
22 Apr 2024 | 87% | 23 | 9 | 24 | 134 | 393 |
15 Apr 2024 | 89% | 20 | 14 | 19 | 144 | 472 |
8 Apr 2024 | 89% | 15 | 10 | 15 | 120 | 391 |
1 Apr 2024 | 90% | 11 | 7 | 14 | 109 | 351 |
25 Mar 2024 | 88% | 12 | 5 | 20 | 69 | 238 |
18 Mar 2024 | 88% | 12 | 4 | 14 | 71 | 235 |
11 Mar 2024 | 88% | 6 | 5 | 6 | 60 | 164 |
4 Mar 2024 | 90% | 5 | 4 | 3 | 25 | 123 |
26 Feb 2024 | 85% | 12 | 2 | 8 | 32 | 115 |
19 Feb 2024 | 90% | 2 | 3 | 4 | 29 | 93 |
12 Feb 2024 | 92% | 3 | 1 | 4 | 23 | 116 |
5 Feb 2024 | 91% | 4 | 2 | 1 | 29 | 106 |
29 Jan 2024 | 90% | 5 | 0 | 3 | 24 | 92 |
22 Jan 2024 | 86% | 1 | 0 | 3 | 10 | 22 |
15 Jan 2024 | 82% | 3 | 1 | 0 | 3 | 18 |
8 Jan 2024 | 93% | 0 | 0 | 0 | 7 | 17 |
1 Jan 2024 | 89% | 0 | 0 | 3 | 2 | 13 |
25 Dec 2023 | 64% | 3 | 0 | 0 | 1 | 5 |
18 Dec 2023 | 83% | 1 | 0 | 0 | 5 | 7 |
11 Dec 2023 | 92% | 0 | 0 | 0 | 2 | 4 |
4 Dec 2023 | 89% | 0 | 1 | 0 | 4 | 11 |
27 Nov 2023 | 95% | 0 | 0 | 0 | 2 | 9 |
20 Nov 2023 | 82% | 1 | 2 | 0 | 6 | 13 |
13 Nov 2023 | 93% | 0 | 0 | 0 | 5 | 14 |
6 Nov 2023 | 93% | 0 | 1 | 0 | 3 | 18 |
30 Oct 2023 | 92% | 0 | 1 | 0 | 4 | 16 |
23 Oct 2023 | 91% | 0 | 0 | 2 | 3 | 14 |
16 Oct 2023 | 89% | 1 | 1 | 1 | 5 | 25 |
9 Oct 2023 | 91% | 1 | 0 | 1 | 5 | 23 |
2 Oct 2023 | 90% | 1 | 1 | 1 | 7 | 29 |
25 Sep 2023 | 86% | 2 | 1 | 1 | 7 | 26 |
Download the data
CSVAbout the data
Data source: Voter Authority Certificate service
Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'.
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.